Animal
An animal is a nonhumanoid creature, usually a vertebrate with no magical abilities and no innate capacity for language or culture. See Table: Animals for physical ability scores, recommended minimum Hit Dice, and damage based on size.
Hit Die: d8.
Base Attack Bonus: 3/4 of total Hit Dice (see Table: Creature Saves and Base Attack Bonuses).
Good Saving Throws: Fortitude and Reflex (some animals have different good saves).
Skill Points: 1015.
Feats: None.
Animals share the following additional traits.
Weapon and Armor Proficiency: Animals are proficient with their natural weapons only. They are not proficient with armor.
Ability Scores: Animals have Intelligence scores of 1 or 2 (predatory animals tend to have Intelligence scores of 2). No creature with an Intelligence score of 3 or higher can be an animal.
Low-Light Vision (Ex): Most animals have low-light vision.
| Table: Animals | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Str | Dex | Con | Minimum HD | Slam | Bite | Claw | Gore |
| Colossal | 4243 | 1011 | 2829 | 32d8 | 2d6 | 4d6 | 2d8 | 4d6 |
| Gargantuan | 3435 | 1011 | 2425 | 16d8 | 1d8 | 2d8 | 2d6 | 2d8 |
| Huge | 2627 | 1011 | 2021 | 4d8 | 1d6 | 2d6 | 2d4 | 2d6 |
| Large | 1819 | 1213 | 1617 | 2d8 | 1d4 | 1d8 | 1d6 | 1d8 |
| Medium-size | 1011 | 1415 | 1213 | 1d8 | 1d3 | 1d6 | 1d4 | 1d6 |
| Small | 67 | 1617 | 1011 | 1/2 d8 | 1d2 | 1d4 | 1d3 | 1d4 |
| Tiny | 23 | 1819 | 1011 | 1/4 d8 | 1 | 1d3 | 1d2 | 1d3 |
| Diminutive | 1 | 2021 | 1011 | 1/8 d8 | | 1d2 | 1 | 1d2 |
| Fine | 1 | 2223 | 1011 | 1/16 d8 | | 1 | | 1 |
