Dragon
A dragon is a reptilian creature, usually winged, with magical or unusual abilities. See Table: Dragons for physical ability scores, recommended minimum Hit Dice, and damage based on size.
Hit Die: d12.
Base Attack Bonus: Total Hit Dice (see Table: Creature Saves and Base Attack Bonuses).
Good Saving Throws: Fortitude, Reflex, Will.
Skill Points: 6 + Int modifier per Hit Dice beyond 1 HD.
Feats: 1, plus 1 feat per 4 Hit Dice beyond 1 HD.
Dragons share the following additional traits.
Weapon and Armor Proficiency: Dragons are proficient with their natural weapons only. They are not proficient with armor.
Darkvision (Ex): Most dragons have darkvision with a range of 60 feet.
Immunities: Dragons are immune to sleep, hold, and paralysis effects.
| Table: Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Str | Dex | Con | Minimum HD | Slam | Bite | Claw | Gore |
| Colossal | 4647 | 67 | 3031 | 38d12 | 2d8 | 4d8 | 4d6 | 4d6 |
| Gargantuan | 3839 | 67 | 2627 | 27d12 | 2d6 | 4d6 | 2d8 | 2d8 |
| Huge | 3031 | 67 | 2223 | 19d12 | 1d8 | 2d8 | 2d6 | 2d6 |
| Large | 2223 | 89 | 1819 | 10d12 | 1d6 | 2d6 | 1d8 | 1d8 |
| Medium-size | 1415 | 1011 | 1415 | 7d12 | 1d4 | 1d8 | 1d6 | 1d6 |
| Small | 1011 | 1213 | 1213 | 4d12 | | 1d6 | 1d4 | 1d4 |
| Tiny | 67 | 1415 | 1213 | 3d12 | | 1d4 | 1d3 | 1d3 |
| Diminutive | 45 | 1617 | 1213 | 1d12 | | 1d3 | 1d2 | 1d2 |
| Fine | 45 | 1819 | 1213 | 1/2 d12 | | 1d2 | 1 | 1 |
