Magical Beast
A magical beast is similar to an animal but can have an Intelligence score higher than 2. A magical beast might possess supernatural or extraordinary abilities, or it might be bizarre in appearance and habits. See Table: Magical Beasts for physical ability scores, recommended minimum Hit Dice, and damage based on size.
Hit Die: d10.
Base Attack Bonus: Total Hit Dice (see Table: Creature Saves and Base Attack Bonuses).
Good Saving Throws: Fortitude, Reflex.
Skill Points: 2 x Int score, plus 1 point per Hit Dice beyond 1 HD, or 1015 points if Int score is 1 or 2.
Feats: 1 + Int modifier (minimum 0), plus 1 feat per 4 Hit Dice beyond 1 HD.
Magical beasts share the following additional traits.
Weapon and Armor Proficiency: Magical beasts are proficient with their natural weapons only. They are not proficient with armor.
Keen Sight (Ex): Magical beasts have darkvision with a range of 60 feet and low-light vision (unless noted otherwise).
| Table: Magical beasts | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Str | Dex | Con | Minimum HD | Slam | Bite | Claw | Gore |
| Colossal | 4243 | 1011 | 2829 | 32d10 | 2d6 | 4d6 | 2d8 | 4d6 |
| Gargantuan | 3435 | 1011 | 2425 | 16d10 | 1d8 | 2d8 | 2d6 | 2d8 |
| Huge | 2627 | 1011 | 2021 | 8d10 | 1d6 | 2d6 | 2d4 | 2d6 |
| Large | 1819 | 1213 | 1617 | 2d10 | 1d4 | 1d8 | 1d6 | 1d8 |
| Medium-size | 1011 | 1415 | 1213 | 1d10 | 1d3 | 1d6 | 1d4 | 1d6 |
| Small | 67 | 1617 | 1011 | 1/2 d10 | 1d2 | 1d4 | 1d3 | 1d4 |
| Tiny | 23 | 1819 | 1011 | 1/4 d10 | 1 | 1d3 | 1d2 | 1d3 |
| Diminutive | 1 | 2021 | 1011 | 1/8 d10 | | 1d2 | 1 | 1d2 |
| Fine | 1 | 2223 | 1011 | 1/16 d10 | | 1 | | 1 |
