Plant
A plant is a vegetable creature. See Table: Plants for physical ability scores, recommended minimum Hit Dice, and damage based on size.
Hit Die: d8.
Base Attack Bonus: 3/4 of total Hit Dice (see Table: Creature Saves and Base Attack Bonuses).
Good Saving Throws: Fortitude.
Skill Points: None.
Feats: None.
Plants share the following additional traits.
Weapon and Armor Proficiency: Plants are proficient with their natural weapons only. They are not proficient with armor.
Immunities: Plants are immune to sleep, paralysis, stunning, and mind-affecting effects. They are not subject to critical hits or the effects of massive damage.
Low-Light Vision (Ex): Most plants with visual sensory organs have low-light vision.
Blindsight (Ex): Most plants without visual sensory organs have blindsight with a range of 60 feet.
| Table: Plants | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Str | Dex | Con | Minimum HD | Slam | Bite | Claw | Gore |
| Colossal | 4445 | 67 | 2829 | 32d8 | 4d6 | 2d6 | 2d8 | 4d6 |
| Gargantuan | 3637 | 67 | 2425 | 16d8 | 2d8 | 1d8 | 2d6 | 2d8 |
| Huge | 2829 | 67 | 2021 | 4d8 | 2d6 | 1d6 | 2d4 | 2d6 |
| Large | 2021 | 89 | 1617 | 2d8 | 1d8 | 1d4 | 1d6 | 1d8 |
| Medium-size | 1213 | 1011 | 1213 | 1d8 | 1d6 | 1d3 | 1d4 | 1d6 |
| Small | 89 | 1213 | 1011 | 1/2 d8 | 1d4 | 1d2 | 1d3 | 1d4 |
| Tiny | 45 | 1415 | 1011 | 1/4 d8 | 1d3 | 1 | 1d2 | 1d3 |
| Diminutive | 23 | 1617 | 1011 | 1/8 d8 | 1d2 | | 1 | 1d2 |
| Fine | 23 | 1819 | 1011 | 1/16 d8 | 1 | | | 1 |
